<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buckeye Appraisal Service</title>
	<atom:link href="http://buckeyeappraisal.com/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://buckeyeappraisal.com/Blog</link>
	<description>We serve all 88 Counties in Ohio, including rural areas!</description>
	<lastBuildDate>Tue, 17 Jan 2012 13:34:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rise or fall, owners are appealing appraisals</title>
		<link>http://buckeyeappraisal.com/Blog/general/rise-or-fall-owners-are-appealing-appraisals-2/</link>
		<comments>http://buckeyeappraisal.com/Blog/general/rise-or-fall-owners-are-appealing-appraisals-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Information]]></category>

		<guid isPermaLink="false">http://buckeyeappraisal.com/Blog/?p=374</guid>
		<description><![CDATA[In the wake of a countywide reappraisal, appeals are on the rise. Read the full article here.]]></description>
			<content:encoded><![CDATA[<p>In the wake of a countywide reappraisal, appeals are on the rise. Read the full article <a title="Rise or fall, owners are appealing appriaisals - Article in the Columbus Dispatch" href="http://www.dispatch.com/content/stories/local/2011/10/23/rise-or-fall-owners-are-appealing-appraisals.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://buckeyeappraisal.com/Blog/general/rise-or-fall-owners-are-appealing-appraisals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most owners get their way on appeals 60% win cases over    property    value in Franklin County</title>
		<link>http://buckeyeappraisal.com/Blog/uncategorized/most-owners-get-their-way-on-appeals-60-win-cases-over%e2%80%8a%e2%80%8a%e2%80%8a%e2%80%8aproperty%e2%80%8a%e2%80%8a%e2%80%8a%e2%80%8avalue-in-franklin-county/</link>
		<comments>http://buckeyeappraisal.com/Blog/uncategorized/most-owners-get-their-way-on-appeals-60-win-cases-over%e2%80%8a%e2%80%8a%e2%80%8a%e2%80%8aproperty%e2%80%8a%e2%80%8a%e2%80%8a%e2%80%8avalue-in-franklin-county/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://buckeyeappraisal.com/Blog/?p=371</guid>
		<description><![CDATA[Franklin County Auditor Clarence Mingo has sided with more than half of the 26,509 taxpayers who said he got their property values wrong. Mingo has agreed to lower property values in 55.5 percent of those challenges, and increase it in 5 percent of the cases. Nearly 40 percent of the challenged values were not changed. [...]]]></description>
			<content:encoded><![CDATA[<p>Franklin County Auditor Clarence Mingo has sided with more than half of the 26,509 taxpayers who said he got their property values wrong.</p>
<div id="story-header">
<p>Mingo has agreed to lower property values in 55.5 percent of those challenges, and increase it in 5 percent of the cases. Nearly 40 percent of the challenged values were not changed.</p>
<p>Read the <a title="Most owners get their way on appeals: Article from the Columbus Dispatch." href="http://www.dispatch.com/content/stories/local/2011/12/03/mostowners-gettheirway-on-appeals.html" target="_blank">Full Article </a>on the<a title="The Columbus Dispatch" href="http://dispatch.com" target="_blank"> Columbus Dispatch</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://buckeyeappraisal.com/Blog/uncategorized/most-owners-get-their-way-on-appeals-60-win-cases-over%e2%80%8a%e2%80%8a%e2%80%8a%e2%80%8aproperty%e2%80%8a%e2%80%8a%e2%80%8a%e2%80%8avalue-in-franklin-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise or fall, owners are appealing appraisals</title>
		<link>http://buckeyeappraisal.com/Blog/general/rise-or-fall-owners-are-appealing-appraisals/</link>
		<comments>http://buckeyeappraisal.com/Blog/general/rise-or-fall-owners-are-appealing-appraisals/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Information]]></category>

		<guid isPermaLink="false">http://buckeyeappraisal.com/Blog/?p=368</guid>
		<description><![CDATA[A recent article in the Columbus Dispatch shows that homeowners are appealing the reappraised value of their homes. Read the full article here.]]></description>
			<content:encoded><![CDATA[<p>A recent article in the Columbus<a title="The Columbus Dispatch" href="http://dispatch.com" target="_blank"> Dispatch</a> shows that homeowners are appealing the reappraised value of their homes. Read the full article <a title="Rise or fall, owners are appealing appraisals: article on the Columbus Dispatch" href="http://www.dispatch.com/content/stories/local/2011/10/23/rise-or-fall-owners-are-appealing-appraisals.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://buckeyeappraisal.com/Blog/general/rise-or-fall-owners-are-appealing-appraisals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Real Estate Matters&#8217; by Ilyce Glink</title>
		<link>http://buckeyeappraisal.com/Blog/general/real-estate-matters-by-ilyce-glink/</link>
		<comments>http://buckeyeappraisal.com/Blog/general/real-estate-matters-by-ilyce-glink/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Information]]></category>

		<guid isPermaLink="false">http://buckeyeappraisal.com/Blog/?p=363</guid>
		<description><![CDATA[In a reverse of the old idiom, Ilyce Glink discusses real estate valuations as &#8216;what goes down must come back up.&#8217; As real estate values are challenged, some counties are lowering the recorded value of the homes&#8230; but raising the value of the land to balance lost tax revenue. In her Q &#38; A article, [...]]]></description>
			<content:encoded><![CDATA[<p>In a reverse of the old idiom, Ilyce Glink discusses real estate valuations as &#8216;what goes down must come back up.&#8217; As real estate values are challenged, some counties are lowering the recorded value of the homes&#8230; but raising the value of the land to balance lost tax revenue. In her Q &amp; A article, she discusses this as well as other issues facing homeowners in this changing market both in a recent <a href="http://www.dispatch.com/live/content/home_garden/stories/2011/06/26/as-values-fall-counties-get-creative-with-assessments.html">article</a> in the <a href="www.dispatch.com">Columbus Dispatch</a>, as well as on her own website, <a href="http://www.Think-Glink.com">www.Think-Glink.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buckeyeappraisal.com/Blog/general/real-estate-matters-by-ilyce-glink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stand and be counted: 2010 Census results in Ohio</title>
		<link>http://buckeyeappraisal.com/Blog/general/stand-and-be-counted-2010-census-results-in-ohio/</link>
		<comments>http://buckeyeappraisal.com/Blog/general/stand-and-be-counted-2010-census-results-in-ohio/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Information]]></category>

		<guid isPermaLink="false">http://buckeyeappraisal.com/Blog/?p=359</guid>
		<description><![CDATA[The numbers are in. For the full Columbus Dispatch article, click here.]]></description>
			<content:encoded><![CDATA[<p>The numbers are in. For the full Columbus Dispatch article, click <a href="http://www.dispatch.com/live/content/local_news/stories/2011/03/10/central-ohios-growth-leading-state.html?sid=101">here</a>.</p>
<div id="lightbox-loading"><a id="lightbox-loading-link" href="http://www.dispatch.com/live/content/local_news/stories/2011/03/10/central-ohios-growth-leading-state.html?sid=101#"><br />
</a></div>
<p><img id="lightbox-image" src="http://www.dispatch.com/live/export-content/sites/dispatch/local_news/stories/2011/03/10/census-ohio-art-g84bti6v-10310gfx-census-graphic-eps-large.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://buckeyeappraisal.com/Blog/general/stand-and-be-counted-2010-census-results-in-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Deals in Ohio</title>
		<link>http://buckeyeappraisal.com/Blog/general/winter-deals-in-ohio/</link>
		<comments>http://buckeyeappraisal.com/Blog/general/winter-deals-in-ohio/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Featured County]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Stark County]]></category>

		<guid isPermaLink="false">http://buckeyeappraisal.com/Blog/?p=356</guid>
		<description><![CDATA[Winter doesn&#8217;t have to be a downer &#8211; there are plenty of things to do in our State at affordable prices.  Saimi Bergmann CantonRep.com staff writer tells us in his article Winter Steals and Deals to &#8220;think off season. Check places where summer fun is the norm, including parks and zoos.&#8221; The Columbus Zoo, Akron Zoo, [...]]]></description>
			<content:encoded><![CDATA[<p>Winter doesn&#8217;t have to be a downer &#8211; there are plenty of things to do in our State at affordable prices.</p>
<div><strong> Saimi Bergmann </strong><a href="http://www.cantonrep.com/">CantonRep.com staff writer</a> tells us in his article <a href="http://www.cantonrep.com/news/x1235857627/Winter-steals-and-deals">Winter Steals and Deals</a> to &#8220;think off season. Check places where summer fun is the norm, including parks and zoos.&#8221; <a href="www.colszoo.org">The Columbus Zoo</a>, <a href="www.akronzoo.org">Akron Zoo</a>, <a href="www.cvsr.com">The Cuyahoga Valley Scenic Railroad</a>, and various <a href="www.ohiowines.org">Ohio wineries</a> are all offering seasonal specials and great deals to bring you in from the cold and into some entertainment. Whether you check out <a href="www.vikingvineyards.com">Viking Vinyards</a>, or decide to visit <a href="www.visitamishcountry.com">Amish Country</a>, this article lists some great local vendors and deals. Need a place to stay? How about the <a href="See www.garden-gate.com">Garden Gate B&amp;B</a>, <a href="www.dutchhostinn.com">The Dutch Host Inn</a>, or a cabin in an <a href="www.dnr.state.oh.us">Ohio State Park</a>!</div>
<div> </div>
<div>It&#8217;s all in the article, and its all in Ohio!</div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://buckeyeappraisal.com/Blog/general/winter-deals-in-ohio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Featured County: Franklin County</title>
		<link>http://buckeyeappraisal.com/Blog/general/featured-county-franklin-county/</link>
		<comments>http://buckeyeappraisal.com/Blog/general/featured-county-franklin-county/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured County]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://buckeyeappraisal.com/Blog/?p=353</guid>
		<description><![CDATA[Are you a resident of Franklin County? Tell us what makes living in your county special;  Email us at Brutus@BuckeyeAppraisal.com. This week we are featuring Franklin County &#8211; home of Ohio&#8217;s State Capital. Check back on our blog all this week for posts featuring this Capital County! For more &#8216;Fun Facts,&#8221; click here! While you&#8217;re at it; [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a resident of Franklin County? Tell us what makes living in your county special;  Email us at <a href="mailto:Brutus@BuckeyeAppraisal.com">Brutus@BuckeyeAppraisal.com</a>.</p>
<p>This week we are featuring Franklin County &#8211; home of Ohio&#8217;s State Capital. Check back on our blog all this week for posts featuring this Capital County!</p>
<p>For more &#8216;Fun Facts,&#8221; click <a href="http://www.franklincountyohio.gov/fc/content/funFacts.cfm">here</a>!</p>
<p>While you&#8217;re at it; check out some of the cities, townships, and villages that make up Franklin county.</p>
<p>Cities:</p>
<ul>
<li><a href="http://www.hyperactiveinc.com/bexley/Custom/custom.asp?cmid=1388&amp;id=240">Bexley</a></li>
<li><a href="http://ci.columbus.oh.us/">Columbus</a></li>
<li><a href="http://www.dublin.oh.us/">Dublin</a></li>
<li><a href="http://www.gahanna.gov/">Gahanna</a></li>
<li><a href="http://www.grandviewheights.org/">Grandview Heights</a></li>
<li><a href="http://www.grovecityohio.gov/">Grove City</a></li>
<li><a href="http://www.cityofhilliard.com/">Hilliard</a></li>
<li><a href="http://www.ci.pickerington.oh.us/">Pickerington</a></li>
<li><a href="http://www.ci.reynoldsburg.oh.us/">Reynoldsburg</a></li>
<li><a href="http://www.uaoh.net/">Upper Arlington</a></li>
<li><a href="http://www.westerville.org/">Westerville</a></li>
<li><a href="http://www.cityofwhitehall.com/">Whitehall</a></li>
<li><a href="http://www.worthington.org/">Worthington</a></li>
</ul>
<p> Townships</p>
<ul>
<li><a href="http://www.blendontwp.org/">Blendon</a></li>
<li><a href="http://www.brown.twp.franklin.oh.us/">Brown</a></li>
<li><a href="http://www.clintontwp-columbus.org/">Clinton</a></li>
<li><a href="http://www.franklin-township.com/">Franklin</a></li>
<li><a href="http://www.hamiltontownship.org/">Hamilton</a></li>
<li><a href="http://www.jacksontwp.org/">Jackson</a></li>
<li><a href="http://www.jeffersontownship.org/">Jefferson</a></li>
<li><a href="http://www.madisontownship.org/">Madison</a></li>
<li>Marion</li>
<li><a href="http://www.miftwp.org/">Mifflin</a></li>
<li><a href="http://www.norwichtownship.org/">Norwich</a></li>
<li><a href="http://www.perrytownshipfranklinco.org/">Perry</a></li>
<li><a href="http://www.plaintownship.org/">Plain</a></li>
<li>Pleasant</li>
<li><a href="http://www.prairietownship.org/">Prairie</a></li>
<li><a href="http://www.sharontwp.us/">Sharon</a></li>
<li><a href="http://www.trurotwp.org/">Truro</a></li>
<li><a href="http://www.wtwp.com/">Washington</a></li>
</ul>
<p>Villages</p>
<ul>
<li><a href="http://www.briceohio.com/">Brice</a></li>
<li><a href="http://www.canalwinchester.com/">Canal Winchester</a></li>
<li><a href="http://www.groveport.org/">Groveport</a></li>
<li>Harrisburg</li>
<li><a href="http://www.lockbourneohio.us/">Lockbourne</a></li>
<li><a href="http://www.marblecliff.org/">Marble Cliff</a></li>
<li><a href="http://www.minervapark.org/">Minerva Park</a></li>
<li><a href="http://www.villageofnewalbany.org/">New Albany</a></li>
<li><a href="http://www.obetz.oh.us/">Obetz</a></li>
<li><a href="http://www.riverleaohio.com/">Riverlea</a></li>
<li><a href="http://www.villageofurbancrestoh.us/">Urbancrest</a></li>
<li>Valleyview</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://buckeyeappraisal.com/Blog/general/featured-county-franklin-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Cash Back From Decreasing Home Values &#8211; Franklin County in the News</title>
		<link>http://buckeyeappraisal.com/Blog/appraisals/get-cash-back-from-decreasing-home-values-franklin-county-in-the-news/</link>
		<comments>http://buckeyeappraisal.com/Blog/appraisals/get-cash-back-from-decreasing-home-values-franklin-county-in-the-news/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 22:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Tax Appraisals]]></category>

		<guid isPermaLink="false">http://buckeyeappraisal.com/Blog/?p=349</guid>
		<description><![CDATA[ The Franklin County auditor said Wednesday that they are expecting thousands of people to request their home values to be reassessed this year because of decreasing property values. In a news report broadcast last night, the current plight of the Franklin County homeowner was discussed. So many homes can not sell for the value at [...]]]></description>
			<content:encoded><![CDATA[<p> The Franklin County auditor said Wednesday that they are expecting thousands of people to request their home values to be reassessed this year because of decreasing property values.</p>
<p>In a news report broadcast last night, the current plight of the Franklin County homeowner was discussed. So many homes can not sell for the value at which they are taxed. It is estimated that the number of appeal submissions will triple in the next year.</p>
<p>Read the <a href="http://www.10tv.com/live/content/consumer10/stories/2011/01/19/story-columbus-franklin-county-home-value-taxes.html?sid=102">Full Article</a> here</p>
]]></content:encoded>
			<wfw:commentRss>http://buckeyeappraisal.com/Blog/appraisals/get-cash-back-from-decreasing-home-values-franklin-county-in-the-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ohio &#8220;Undervalued&#8221;</title>
		<link>http://buckeyeappraisal.com/Blog/general/ohio-undervalued/</link>
		<comments>http://buckeyeappraisal.com/Blog/general/ohio-undervalued/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cuyahoga County]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Greene County]]></category>
		<category><![CDATA[Hamilton County]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[Summit County]]></category>

		<guid isPermaLink="false">http://buckeyeappraisal.com/Blog/?p=337</guid>
		<description><![CDATA[Ohio: 5 “Undervalued” Housing Markets in CNN’s Top 15   CNNMoney.com reported yesterday on the most ‘overvalued’ and ‘undervalued’ housing markets in the country, including lists of the top cities in both categories.  Ohio was the only state to log 5 entries on either list, with all 5 making the ‘undervalued’ list.  Most housing markets [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ohio</strong><strong>: 5 “Undervalued” Housing Markets in CNN’s Top 15</strong></p>
<p><strong> </strong></p>
<p><a href="cnnmoney.com">CNNMoney.com</a> reported yesterday on the most ‘overvalued’ and ‘undervalued’ housing markets in the country, including lists of the top cities in both categories.  Ohio was the only state to log 5 entries on either list, with all 5 making the ‘undervalued’ list.  Most housing markets in the country were determined by the study, which looked at a seemingly endless list of data points including population growth, vacancies, construction costs, etc. to be ‘fairly’ priced, but 8 areas were determined to be overvalued, and 15 undervalued. According to the analysis, the Ohio cities of Akron (2), Cleveland (3), Dayton (9), Columbus (13), and Cincinnati (15) can all be viewed as housing markets where great deals are abundant… or sellers, in Akron for example,  are only getting -22%, of the true value of their homes….      </p>
<p>To read the full article, <a href="http://money.cnn.com/2011/01/10/real_estate/overvalued_housing_markets/index.htm">click here</a>.</p>
<p>- John Hewson</p>
<p>*John is a new contributor to our Blog, and we welcome his insights on the goings on in Ohio! Welcome, John!</p>
]]></content:encoded>
			<wfw:commentRss>http://buckeyeappraisal.com/Blog/general/ohio-undervalued/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ohio Animals in the News</title>
		<link>http://buckeyeappraisal.com/Blog/general/ohio-animals-in-the-news/</link>
		<comments>http://buckeyeappraisal.com/Blog/general/ohio-animals-in-the-news/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Information]]></category>

		<guid isPermaLink="false">http://buckeyeappraisal.com/Blog/?p=340</guid>
		<description><![CDATA[&#8220;Be courageous! Whatever setbacks America has encountered, it has always emerged as a stronger and more prosperous nation&#8230;.&#8221; &#8220;Be brave as your fathers before you. Have faith and go forward&#8221; Thomas Alva Edison   Ohio Animals in the News   The Columbus Zoo and Aquarium is asking local residents for help rounding up the remaining 7 [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Be courageous! Whatever setbacks America has encountered, it has always emerged as a stronger and more prosperous nation&#8230;.&#8221;<br />
&#8220;Be brave as your fathers before you. Have faith and go forward&#8221; <strong><em>Thomas Alva Edison</em></strong></p>
<p><strong><em> </em></strong></p>
<h1>Ohio Animals in the News</h1>
<p> </p>
<p><a href="www.colszoo.org/">The Columbus Zoo and Aquarium</a> is asking local residents for help rounding up the remaining 7 prairie dogs still on the loose from a group of 11 who escaped from their temporary quarters on Friday.  The Assistant Curator said in a statement that the Zoo does not believe the escapees have left the property, but is asking neighbors to be on the look out just in case.  (There has been talk of bringing in the groundskeeper that Bill Murray’s character was based on in the movie, ‘Caddyshack’, if the animals are not located by spring.)       </p>
<p>Ohio is only the second state in recent history to ban the “owning, breeding, selling or trading of wild exotic animals.”  Outgoing Governor Ted Strickland issued the prohibition by executive order last week.  Current owners of exotic animals, which include tigers, bears, and elephants, will be required to register them each year, making it easier for authorities to keep track of potential abuse and/or exploitation. </p>
<p>Oddly, Ohio’s neighbor to the south, Kentucky, has been designated by the Animal Legal Defense Fund as the best state to live in if you are an animal abuser&#8211;for the fourth year running!  Its complete lack of animal protection laws and inability to stop the rampant cock-fighting rings in the state are cited as reasons for the distinction.</p>
<p>- John Hewson</p>
<p>*John is a new contributor to our Blog, and we welcome his insights on the goings on in Ohio! Welcome, John!</p>
]]></content:encoded>
			<wfw:commentRss>http://buckeyeappraisal.com/Blog/general/ohio-animals-in-the-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

